Kathmandu – The fiscal year 2081/82 (mid-July 2024 to mid-July 2025) saw vibrant activity in Nepal’s capital market, with significant investor participation across insurance, hydropower, and finance sectors.
According to the Nepal Stock Exchange (NEPSE), Himalayan Reinsurance Limited led in overall trading value, while Ngadi Group Power Ltd. topped the chart in terms of share volume. Bishal Bazar Company Limited emerged as the most valuable firm by market capitalization.
Top 10 Companies by Traded Amount (Rs. in million)
Rank | Security Name | Symbol | Traded Amount |
---|---|---|---|
1 | Himalayan Reinsurance Limited | HRL | 64,209.96 |
2 | NRN Infrastructure and Development Ltd. | NRN | 52,716.24 |
3 | Ngadi Group Power Ltd. | NGPL | 49,254.34 |
4 | Radhi Bidyut Company Ltd. | RADHI | 40,567.19 |
5 | Sanima Mai Hydropower Ltd. | SHPC | 39,915.02 |
6 | Nepal Reinsurance Company Ltd. | NRIC | 37,820.17 |
7 | CEDB Hydropower Development Co. Ltd. | CHDC | 37,784.40 |
8 | Universal Power Company Ltd. | UPCL | 29,021.38 |
9 | Nepal Finance Ltd. | NFS | 27,545.62 |
10 | Api Power Company Ltd. | API | 26,546.60 |
Himalayan Reinsurance Limited alone accounted for over Rs. 64 billion in trades, indicating strong institutional and retail investor interest in the insurance sector.
Top 10 Companies by Number of Shares Traded (in thousands)
Rank | Security Name | Symbol | Shares Traded |
---|---|---|---|
1 | Ngadi Group Power Ltd. | NGPL | 126,956 |
2 | Kumari Bank Limited | KBL | 100,764 |
3 | Api Power Company Ltd. | API | 88,948 |
4 | Arun Valley Hydropower Co. Ltd. | AHPC | 87,830 |
5 | Hydroelectricity Investment & Dev. Co. | HIDCL | 86,894 |
6 | Singati Hydro Energy Ltd. | SHEL | 81,986 |
7 | Nepal Infrastructure Bank Ltd. | NIFRA | 81,690 |
8 | Universal Power Company Ltd. | UPCL | 79,548 |
9 | Upper Tamakoshi Hydropower Ltd. | UPPER | 72,095 |
10 | Sanima Mai Hydropower Ltd. | SHPC | 70,674 |
Ngadi Group Power Ltd. emerged as the most frequently traded stock by volume, with over 126 million shares changing hands, followed closely by Kumari Bank and Api Power.
Top 10 Companies by Market Capitalization (As of 2025-07-16)
Rank | Security Name | Symbol | Market Cap (Rs. million) |
---|---|---|---|
1 | Bishal Bazar Company Limited | BBC | 215,898.00 |
2 | Nepal Reinsurance Company Ltd. | NRIC | 169,134.32 |
3 | Nepal Doorsanchar Co. Ltd. (Nepal Telecom) | NTC | 157,908.60 |
4 | Nabil Bank Limited | NABIL | 146,478.47 |
5 | Citizen Investment Trust | CIT | 128,060.49 |
6 | Himalayan Reinsurance Limited | HRL | 100,287.73 |
7 | Global IME Bank Limited | GBIME | 98,937.32 |
8 | Everest Bank Limited | EBL | 90,814.80 |
9 | Nepal Investment Mega Bank Ltd. | NIMB | 78,843.88 |
10 | Hydroelectricity Investment & Dev. Co. | HIDCL | 71,864.47 |
Bishal Bazar Company Limited retained its top spot with a market capitalization exceeding Rs. 215 billion, reflecting its long-standing value in the Nepali equities market.
Overall, the fiscal year 2081/82 reflected positive investor sentiment and increased confidence in the capital market. Insurance and hydropower companies attracted high turnover and trade volumes, while traditional blue-chip companies maintained dominance in market capitalization.
The data underscores a growing inclination among investors toward growth-oriented and dividend-yielding sectors, especially in energy and infrastructure.
Full data: nepse
—
News in Nepali: taksarnews.com